<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Visualizing Our National Parks	</title>
	<atom:link href="https://trizzletravels.com/nationalparks/feed/" rel="self" type="application/rss+xml" />
	<link>https://trizzletravels.com/nationalparks/</link>
	<description>Explorer</description>
	<lastBuildDate>Mon, 04 Feb 2019 16:48:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tristan Schuler		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-10435</link>

		<dc:creator><![CDATA[Tristan Schuler]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-10435</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trizzletravels.com/nationalparks/#comment-10427&quot;&gt;Robert&lt;/a&gt;.

Thanks for catching that! I&#039;ve updated the broken link.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trizzletravels.com/nationalparks/#comment-10427">Robert</a>.</p>
<p>Thanks for catching that! I&#8217;ve updated the broken link.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-10427</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-10427</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trizzletravels.com/nationalparks/#comment-6838&quot;&gt;Tristan Schuler&lt;/a&gt;.

The link to the code is broken. Is the code still available and can you email it to me?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trizzletravels.com/nationalparks/#comment-6838">Tristan Schuler</a>.</p>
<p>The link to the code is broken. Is the code still available and can you email it to me?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tristan Schuler		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6960</link>

		<dc:creator><![CDATA[Tristan Schuler]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6960</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trizzletravels.com/nationalparks/#comment-6959&quot;&gt;Peggy&lt;/a&gt;.

Got you comment Peggy, I&#039;ll definitely be in touch! 

The increased popularity of Social media this decade could definitely be a possibility as to why there has been such a huge increase in visitation. I actually started some initial research into the social aspects of parks by scraping public data from Instagram to determine the most photographed parks. Unfortunately, sites like Instagram make it a long, hard process to get access to their API for streamlining research efforts; they only want their API used for apps that embed Instagram. If I ever get access to the API, I will have a follow up article to this one with more trends I find.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trizzletravels.com/nationalparks/#comment-6959">Peggy</a>.</p>
<p>Got you comment Peggy, I&#8217;ll definitely be in touch! </p>
<p>The increased popularity of Social media this decade could definitely be a possibility as to why there has been such a huge increase in visitation. I actually started some initial research into the social aspects of parks by scraping public data from Instagram to determine the most photographed parks. Unfortunately, sites like Instagram make it a long, hard process to get access to their API for streamlining research efforts; they only want their API used for apps that embed Instagram. If I ever get access to the API, I will have a follow up article to this one with more trends I find.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peggy		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6959</link>

		<dc:creator><![CDATA[Peggy]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 16:04:43 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6959</guid>

					<description><![CDATA[Not sure if my last comment posted. I think you might find some interesting correlations between visitation trends and NPS social media presence after 2013. I&#039;m on Yellowstone&#039;s social media team if you ever want to pick my brain.]]></description>
			<content:encoded><![CDATA[<p>Not sure if my last comment posted. I think you might find some interesting correlations between visitation trends and NPS social media presence after 2013. I&#8217;m on Yellowstone&#8217;s social media team if you ever want to pick my brain.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peggy		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6958</link>

		<dc:creator><![CDATA[Peggy]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6958</guid>

					<description><![CDATA[I wonder if the trend you see in 2013 is from parks really starting to use social media? I was on the social media team in Yellowstone for the NPS and we started our FB page a few years prior to 2013 but our team started to really jell around then and in 2015 we added some people who are social media experts. Seems like all the parks have done this and I wonder how much it contributes to visitation?]]></description>
			<content:encoded><![CDATA[<p>I wonder if the trend you see in 2013 is from parks really starting to use social media? I was on the social media team in Yellowstone for the NPS and we started our FB page a few years prior to 2013 but our team started to really jell around then and in 2015 we added some people who are social media experts. Seems like all the parks have done this and I wonder how much it contributes to visitation?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tristan Schuler		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6839</link>

		<dc:creator><![CDATA[Tristan Schuler]]></dc:creator>
		<pubDate>Sat, 14 Apr 2018 22:50:13 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6839</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trizzletravels.com/nationalparks/#comment-6822&quot;&gt;Charlie&lt;/a&gt;.

Thanks Charlie! Ah, that makes sense with North Cascades, it was definitely stumping me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trizzletravels.com/nationalparks/#comment-6822">Charlie</a>.</p>
<p>Thanks Charlie! Ah, that makes sense with North Cascades, it was definitely stumping me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tristan Schuler		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6838</link>

		<dc:creator><![CDATA[Tristan Schuler]]></dc:creator>
		<pubDate>Sat, 14 Apr 2018 22:49:27 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6838</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trizzletravels.com/nationalparks/#comment-6821&quot;&gt;Hags&lt;/a&gt;.

Enjoy the code! Let me know if you have any questions!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trizzletravels.com/nationalparks/#comment-6821">Hags</a>.</p>
<p>Enjoy the code! Let me know if you have any questions!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6822</link>

		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6822</guid>

					<description><![CDATA[Enjoyed this article! It&#039;s amazing how much data the NPS has available to us. I especially liked your plot of the relationship between acreage, total visitors, and campers.  Since you were wondering, the reason North Cascades has been steady around 30,000 for so long is due to the permitting system in place. The park is really undeveloped so if you want to get in you need to get a backcountry or similar permit, which keeps numbers low.]]></description>
			<content:encoded><![CDATA[<p>Enjoyed this article! It&#8217;s amazing how much data the NPS has available to us. I especially liked your plot of the relationship between acreage, total visitors, and campers.  Since you were wondering, the reason North Cascades has been steady around 30,000 for so long is due to the permitting system in place. The park is really undeveloped so if you want to get in you need to get a backcountry or similar permit, which keeps numbers low.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hags		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6821</link>

		<dc:creator><![CDATA[Hags]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 21:13:57 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6821</guid>

					<description><![CDATA[Super interesting! Thank you so much for posting the code on GitHub, I&#039;m going to have a lot of fun playing around with the data this weekend. Looking forward to reading about your future adventures!!]]></description>
			<content:encoded><![CDATA[<p>Super interesting! Thank you so much for posting the code on GitHub, I&#8217;m going to have a lot of fun playing around with the data this weekend. Looking forward to reading about your future adventures!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tristan Schuler		</title>
		<link>https://trizzletravels.com/nationalparks/#comment-6819</link>

		<dc:creator><![CDATA[Tristan Schuler]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">https://trizzletravels.com/?p=804#comment-6819</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trizzletravels.com/nationalparks/#comment-6818&quot;&gt;Greta&lt;/a&gt;.

Thanks for the awesome feedback Greta! Have fun in Yosemite!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trizzletravels.com/nationalparks/#comment-6818">Greta</a>.</p>
<p>Thanks for the awesome feedback Greta! Have fun in Yosemite!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
